<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Spectrum Power Blog &#187; lightweight motorcycle battery:lithium motorcycle batteries</title>
	<atom:link href="http://www.fullspectrumpower.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullspectrumpower.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 09 Jul 2011 12:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Full Spectrum Batteries Dominate AMA Pro Racing</title>
		<link>http://www.fullspectrumpower.com/blog/2011/05/18/full-spectrum-batteries-dominate-ama-pro-racing/</link>
		<comments>http://www.fullspectrumpower.com/blog/2011/05/18/full-spectrum-batteries-dominate-ama-pro-racing/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:32:38 +0000</pubDate>
		<dc:creator>Full_Spectrum</dc:creator>
				<category><![CDATA[AMA Pro Racing]]></category>
		<category><![CDATA[Motorcycle Batteries]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[electrical components]]></category>
		<category><![CDATA[Full Spectrum Power]]></category>
		<category><![CDATA[LTD Racing]]></category>
		<category><![CDATA[Makita Yoshimura Suzuki team]]></category>
		<category><![CDATA[Superbike]]></category>

		<guid isPermaLink="false">http://www.fullspectrumpower.com/blog/?p=34</guid>
		<description><![CDATA[163 Top 10′s 106 Top 5′s 68 Podiums 25 Wins 8 Pole Positions 1 Championship In 2011, Full Spectrum Power backed bikes won 4 of 5 races at the AMA Pro Superbike opening round at Daytona International Speedway. In fact, &#8230; <a href="http://www.fullspectrumpower.com/blog/2011/05/18/full-spectrum-batteries-dominate-ama-pro-racing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><strong>163 Top 10′s<a href="http://www.fullspectrumpower.com/blog/wp-content/uploads/2011/05/146-1103-01-z+full-spectrum-power+superbike-racer.jpg"><img class="alignright size-full wp-image-49" title="146-1103-01-z+full-spectrum-power+superbike-racer" src="http://www.fullspectrumpower.com/blog/wp-content/uploads/2011/05/146-1103-01-z+full-spectrum-power+superbike-racer.jpg" alt="" width="450" height="600" /></a></strong></h2>
<p><strong>106 Top 5′s</strong></p>
<p><strong>68 Podiums</strong></p>
<p><strong>25 Wins</strong></p>
<p><strong>8 Pole Positions</strong></p>
<p><strong>1 Championship<br />
</strong></p>
<p><strong> </strong></p>
<p>In 2011, Full Spectrum Power backed bikes won 4 of 5 races at the AMA Pro Superbike opening round at Daytona International Speedway. In fact, Full Spectrum Power equipped machines took 2 of the 3 available podium positions in all of those races. Congratulations to the Rockstar Makita Yoshimura Suzuki team, and LTD racing on this success!</p>
<p>In addition to our award winning lightweight motorcycle batteries, Full Spectrum Power offers a full line of chargers, cables, and related electrical components designed to do one thing: win races.</p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Full+Spectrum+Batteries+Dominate+AMA+Pro+Racing+http%3A%2F%2Fis.gd%2F1Qnx5x" title="Post to Twitter"><img class="nothumb" src="http://www.fullspectrumpower.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter5.png" alt="Post to Twitter" /></a></p></div><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://www.fullspectrumpower.com/blog/2011/05/18/full-spectrum-batteries-dominate-ama-pro-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Spectrum Lightweight Motorcycle Batteries</title>
		<link>http://www.fullspectrumpower.com/blog/2011/05/18/full-spectrum-lightweight-motorcycle-batteries/</link>
		<comments>http://www.fullspectrumpower.com/blog/2011/05/18/full-spectrum-lightweight-motorcycle-batteries/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:21:15 +0000</pubDate>
		<dc:creator>Full_Spectrum</dc:creator>
				<category><![CDATA[AMA Pro Racing]]></category>
		<category><![CDATA[Motorcycle Batteries]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Celtic Racing]]></category>
		<category><![CDATA[Full Spectrum Power]]></category>
		<category><![CDATA[Lightweight Powerful Batteries]]></category>
		<category><![CDATA[LTD Racing]]></category>
		<category><![CDATA[Monster Energy Kawasaki/Rickey Gadson]]></category>
		<category><![CDATA[Patriot Racing]]></category>
		<category><![CDATA[Yoshimura Suzuki]]></category>

		<guid isPermaLink="false">http://www.fullspectrumpower.com/blog/?p=27</guid>
		<description><![CDATA[Full Spectrum Power produces the worlds smallest, lightest, and most powerful motorcycle batteries. Full Spectrum Power’s award winning Pulse and Genesis lightweight motorcycle batteries are hand built in the US, one at a time, using the highest quality components. Full &#8230; <a href="http://www.fullspectrumpower.com/blog/2011/05/18/full-spectrum-lightweight-motorcycle-batteries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fullspectrumpower.com/blog/wp-content/uploads/2011/05/Pulse-P2210.jpg"><img class="alignleft size-full wp-image-51" title="Pulse-P2210" src="http://www.fullspectrumpower.com/blog/wp-content/uploads/2011/05/Pulse-P2210.jpg" alt="" width="210" height="178" /></a>Full Spectrum Power produces the worlds smallest, lightest, and most powerful motorcycle batteries. Full Spectrum Power’s award winning Pulse and Genesis lightweight motorcycle batteries are hand built in the US, one at a time, using the highest quality components. Full Spectrum Power equipped machines have won more AMA Roadracing and AMA Drag Bike races than all other lightweight motorcycle batteries combined.</p>
<p>We are the Official Lightweight Battery Supplier of top AMA Roadracing teams: Rockstar Makita <a href="http://www.yoshimura-rd.com/t-racing_10racingteam.aspx?v=race">Yoshimura Suzuki</a>, <a href="http://www.celticracing.com/">Celtic Racing</a>, <a href="http://www.huntleynash.com/">LTD Racing</a>, <a href="http://www.rickeygadson62.com/">Monster Energy Kawasaki/Rickey Gadson</a>, <a href="http://www.patriotracing.us/">Patriot Racing</a>, and countless others.</p>
<p>These race teams trust Full Spectrum Power lightweight motorcycle batteries to perform when races and championships are on the line. Our record of delivering performance under pressure is peerless. In 2010, Full Spectrum Power dominated the AMA Pro Roadracing standings with the following results:</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Full+Spectrum+Lightweight+Motorcycle+Batteries+http%3A%2F%2Fis.gd%2FIGXPw7" title="Post to Twitter"><img class="nothumb" src="http://www.fullspectrumpower.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter5.png" alt="Post to Twitter" /></a></p></div><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://www.fullspectrumpower.com/blog/2011/05/18/full-spectrum-lightweight-motorcycle-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

