$549.00
The Pulse IPT is the worlds best lightweight lithium battery. With the emergency start capability of the IPT Reset, you will never get stranded by a dead battery again.
All Pulse IPT batteries all have the following features:
* IPT Battery Management System (BMS) - Every Pulse IPT battery comes with an integrated BMS which controls the function and behavior of the battery. This means better performance, longer life, and emergency start capability.
* IPT Reset – Intelligent Pulse Technology does two things:
1. Leave the key in the “on” position for a few months? Press the IPT Reset button, and you will be able to start your bike. You will need to recharge your battery by either riding the bike, or putting it on a charger- but there will be enough power to start your bike once.
2. It will prevent the battery from being drained, and damaged beyond repair. Lithium batteries can be damaged beyond repair if they are drained below 12 volts. The IPT will prevent this from happening.
* Universal Charger Capability - Most commercially available battery chargers work with the Pulse IPT batteries.
*Advanced Case Design- Lighter and stronger than our previous case, it rejects heat, vibration, gas and oil.
*Advanced Cell Design- We designed the Pulse IPT cells to cope with the demands of motorsports. Every component of our cells were designed and optimized for motorsports, based on a decade of experience building engine start batteries. These are only available from Full Spectrum Power.
* V Direct Multi Terminal - Our solid copper terminals have 4 threaded mount holes. Attach your accessory wires without having to use long screws on one small terminal.
* V Sleeve Silicon Terminal Covers - Color coded for polarity, our silicon terminal covers protect against short circuits.
Every Pulse IPT battery comes with our Intelligent Pulse Technology, and the IPT Reset feature. Years in development, every feature of the Pulse IPT series of battery was conceived, designed, and created with one goal in mind: to be the most user friendly, reliable, long lasting, best performing battery ever built.
Model | P.30S |
---|---|
Weight | 7.5lb / 3390g |
Dimensions (metric) | 166 x 126 x 175mm |
Dimensions (standard) | 6.6 x 5 x 6.4in |
Capabilities |
1200ca / 20ah |
Direct Fitment Applications
ATV
Make | CC | Model | Year(s) | OEM Battery Model |
---|---|---|---|---|
Polaris | 325 | ACE | 2014 - 2016 | YIX30L-BS |
Polaris | 500 | ACE | 2018 | YIX30L-BS |
Polaris | 450 | Diesel .445 Litre (primary) | 1999 - 2003 | YIX30L-BS |
Polaris | 600 | Sportsman | 2004 - 2005 | YIX30L-BS |
Polaris | 700 | Sportsman | 2010 | YIX30L-BS |
Polaris | 500 | Sportsman EFI | 2006 | YIX30L-BS |
Polaris | 700 | Sportsman, Military | 2002 - 2008 | YIX30L-BS |
Motorcycle
Make | CC | Model | Year(s) | OEM Battery Model |
---|---|---|---|---|
Benelli | 900 | 900 (6 Cilindri) | All Years | YIX30L-BS |
BMW | 1000 | All "K" Models | 1983 - 1993 | YIX30L-BS |
BMW | 750 | K75, RT | 1985 - 1995 | YIX30L-BS |
BMW | 1000 | R100/7 | 1976 - 1984 | YIX30L-BS |
BMW | 1000 | R100CS | 1976 - 1984 | YIX30L-BS |
BMW | 1000 | R100GS, PD, R, RS, RT | 1987 - 1995 | YIX30L-BS |
BMW | 600 | R60/6, R60/7 | 1969 - 1984 | YIX30L-BS |
BMW | 650 | R65 | 1984 - 1995 | YIX30L-BS |
BMW | 750 | R75/6 | 1969 - 1976 | YIX30L-BS |
BMW | 750 | R75/7 | 1976 - 1984 | YIX30L-BS |
BMW | 800 | R80, R80RT | 1984 - 1995 | YIX30L-BS |
BMW | 800 | R80/7, R80RT | 1978 - 1984 | YIX30L-BS |
BMW | 900 | R90/6, R9OS | 1969 - 1976 | YIX30L-BS |
Ducati | 860 | GT, GTS | All Years | YIX30L-BS |
Ducati | 750 | GT, Luguna Seca | All Years | YIX30L-BS |
Harley-Davidson | 1803 | CVO FLH (Touring) | 2007 - 2016 | YIX30L-BS |
Harley-Davidson | 1870 | CVO FLH Series | 2017 - 2019 | YIX30L-BS |
Harley-Davidson | 1340 | FL, FLH Series (Touring) | 1997 - 1998 | YIX30L-BS |
Harley-Davidson | 1450 | FL, FLH Series (Touring) | 1999 | YIX30L-BS |
Harley-Davidson | 1450 | FL, FLH Series (Touring) | 2000 - 2006 | YIX30L-BS |
Harley-Davidson | 1584 | FL, FLH Series (Touring) | 2007 - 2010 | YIX30L-BS |
Harley-Davidson | 1690 | FLH, FLT (Touring) | 2011 - 2016 | YIX30L-BS |
Harley-Davidson | 1750 | FLH, FLT Series Touring | 2017 - 2019 | YIX30L-BS |
Moto Guzzi | 1000 | 1000NT | All Years | YIX30L-BS |
Moto Guzzi | 1000 | California III | 1989 - 1993 | YIX30L-BS |
Moto Guzzi | 1000 | Convert | All Years | YIX30L-BS |
Moto Guzzi | 1000 | Daytona | All Years | YIX30L-BS |
Moto Guzzi | 850 | Le Man | All Years | YIX30L-BS |
Moto Guzzi | 1000 | Le Mans | All Years | YIX30L-BS |
Moto Guzzi | 1000 | Mille | All Years | YIX30L-BS |
Moto Guzzi | 1000 | Quota | All Years | YIX30L-BS |
Moto Guzzi | 1100 | Stone, EV | 1994 - 2005 | YIX30L-BS |
Moto Guzzi | 850 | T3, T4, T5 | All Years | YIX30L-BS |
Moto Guzzi | 1100 | V11 Bassa | 1999 - 2000 | YIX30L-BS |
Moto Guzzi | 1100 | V11 EV | 1998 - 1999 | YIX30L-BS |
Moto Guzzi | 500 | V50 | All Years | YIX30L-BS |
Moto Guzzi | 650 | V65 | All Years | YIX30L-BS |
Moto Guzzi | 750 | V7 | All Years | YIX30L-BS |
Piaggio | APE CAR, MP, MPR, P602 | All Years | YIX30L-BS |
Snowmobile
Make | CC | Model | Year(s) | OEM Battery Model |
---|---|---|---|---|
BRP (SKI-DOO) | Elite | 2004 - 2006 | YIX30L-BS | |
BRP (SKI-DOO) | 1200 | Expedition SE | 2015 - 2019 | YIX30L-BS |
BRP (SKI-DOO) | 600 | Expedition SE, Skandic ACE | 2015 - 2019 | YIX30L-BS |
Polaris | 750 | FS Wide Track | 2010 - 2013 | YIX30L-BS |
Polaris | 600 | Wide Track | 2010 - 2016 | YIX30L-BS |
Polaris | 600 | Wide Track | 2014 - 2017 | YIX30L-BS |
UTV
Make | CC | Model | Year(s) | OEM Battery Model |
---|---|---|---|---|
Arctic Cat | 1000 | Prowler 1000 | 2009 - 2017 | YIX30L-BS |
Arctic Cat | 550 | Prowler 550 | 2010 - 2015 | YIX30L-BS |
Arctic Cat | 700 | Prowler 700 | 2010 - 2017 | YIX30L-BS |
Arctic Cat | 700 | Prowler 700 HDX, HDX XT | 2011 - 2017 | YIX30L-BS |
Arctic Cat | 500 | Prowler HDX500, HDX XT | 2014 - 2017 | YIX30L-BS |
Arctic Cat | 1000 | Wildcat 1000, X, 4, LTD, XX | 2012 - 2018 | YIX30L-BS |
Arctic Cat | 700 | Wildcat Sport, Trail | 2015 - 2018 | YIX30L-BS |
BRP (CAN-AM) | 800 | Defender XT | 2016 - 2018 | YIX30L-BS |
BRP (CAN-AM) | 1000 | Defender XT, MAX | 2016 - 2018 | YIX30L-BS |
Polaris | 800 | Ranger | 2010 - 2014 | YIX30L-BS |
Polaris | 425 | Ranger 2x4 | 2002 - 2003 | YIX30L-BS |
Polaris | 500 | Ranger 4x4, | 2004 - 2010 | YIX30L-BS |
Polaris | 500 | Ranger 6x6, 4x4, | 1998 - 2004 | YIX30L-BS |
Polaris | 700 | Ranger 6x6, 4x4, | 2006 - 2010 | YIX30L-BS |
Polaris | 900 | RZR | 2011 - 2018 | YIX30L-BS |
Polaris | 800 | RZR 4, RZR S 800 | 2010 - 2014 | YIX30L-BS |
Polaris | 570 | RZR 570 EPS | 2013 - 2017 | YIX30L-BS |